|
| Thornton PAGE | Foreword | 7-11 |
|
| | Acknowledgments | 13-14 |
|
| | Introduction | 21-26 |
|
| | Part I - A History of the Saucers |
| | The First UFOS | 29-43 |
| | The Modern Age of "Flying Saucers" | 44-72 |
|
| | Part II - The Elusive "Hard Data" |
| | Physical-Trace Reports | 75-114 |
| | UFO Photographs | 115-133 |
|
| | Part III - The Ten "Best" Cases |
| | The Nash-Fortenberry Sighting | 137-142 |
| | The Lakenheath-Bentwaters Episode | 143-148 |
| | The New Zealand TV Film | 149-154 |
| | "Landings" at Levelland | 155-159 |
| | The Tehran (Iran) Jet Chase | 160-162 |
| | The Portage County Police Chase | 163-173 |
| | Incident at Exeter | 174-180 |
| | The Army Helicopter Incident | 181-184 |
| | The Gill Sighting | 185-193 |
| | The Sighting by Betty and Barney Hill | 194-205 |
|
| | Part IV - Evaluating the Data |
| | The Search for Patterns | 209-214 |
| | UFO Theories: From Earth or Beyond? | 215-237 |
| | The Human Factor: Witness Reliability | 238-243 |
| | The Question of Proof and the Limits of Science | 244-253 |
|
| | Appendix |
| Bruce MURRAY | The Limits of Science | 255-266 |