|
| | Editorial |
| | Opportunity | 1-2 |
|
| | Change of address | 2 |
|
| | The Gemini IV Photograph | 3 |
|
| | The things they see... | 3 |
|
| Dan LLOYD | Things are hotting up in the Antarctic | 4-5 |
|
| Charles A. MANEY | Is Venus inhabited? | 6-8 |
|
| | A Record | 8 |
|
| Charles BOWEN | A significant report from France | 9-11 |
|
| | Welcome | 11 |
|
| | Late extra A Westminster Photograph | 11 |
|
| Judith MAGEE | UFO activity along the North-East coast of Australia | 12-13 |
|
| | The James Tilse report | 1314 |
|
| | Apology | 14 |
|
| Jacques VALLÉE | How to select significant UFO reports | 15-18 |
|
| | Canberra Incident | 18-19 |
|
| | ITN Reports | 19 |
|
| | Mail Bag |
| | Australian poser | 20 |
| | Roanoke Radiation | 20 |
| | The Ark of Israelites | 20 |
| | Soviet Astronauts | 20 |
| | Contacts | 21 |
| | On Dr. Menzel | 21 |
| | Alien Entities and abductions | 21 |
| | Orthotenic Lines | 21-22 |
| | Spot near the Moon -1 | 22 |
| | Spot near the Moon - 2 | 22 |
| | Dr. Finch replies | 22-23 |
| | One Man's Meat... | 23 |
|
| | Dawn of a New Wave or Flap Finale? | 23-24 |
|
| Lionel BEER | Curiosity overtakes the public at Warminster | 24 |
|
| | Book review |
| Gordon CREIGHTON | Jacques VALLÉE, ANATOMY OF A PHENOMENON | 25 |
| | Review: Jacques VALLÉE,ANATOMY OF A PHENOMENON - 1965 | |
|
| Paul NORMAN | Electro-magnetic effects of UFOs | 26-28 |
| (French translation Lumières dans la nuit Année 9 N. 80 Mars-Avril/1966 Effets électromagnétiques des "M.O.C.", pp. 11+12) |
|
| Jerome CLARK | The meaning of Contact | 28-29 |
| | Related: BUFOI Magazine No 10 juin_juil /1966 - Signification du contact [Zinsstag, Lou]
| |
|
| Wade WELLMAN | Sense and Speculation 30-31 | |
| | Related: Flying Saucer Review Vol. 12 N. 1 January - February/1966 - Some Comments on Alien Involvement [Cox, Adrian R. E.]
| |
|
| Antonio RIBERA | Professor Hermann Oberth revisits Barcelona | 32 |
|
| | World Round-Up |
| | England The flying train | 33-34 |
| | England Headmaster's report | 34 |
| | England New barley field crater | 34 |
| | England Pencil-shaped object | 34 |
| | England Flashing objects hovers | 34 |
| | Australia Object over bomber base | 34 |
| | Australia UFO leaves rainbow | 34 |
| | Australia UFOs active in Western Australia | 34-35 |
| | Australia Sky explosion | 35 |
| | Australia Daylight saucer sighting at Wandin | 35 |
| | New Guinea Report from Rev. Norman Cruttwell | 35 |
| | South Africa Puzzle for tracking station | 35-36 |
| | Spain Ribadesella saucer | 36 |
| | Spain High flyer | 36 |
| | Tunisia A new variety? | 36 |
| | Cyprus Object leaves fiery trail | 36 |
| | France Valensole incident forerunner? | 36 |
| | U.S.A Midwest UFO flap | 36 |
| | Uruguay Beach landing | iii |
| | Argentina Bahia Bianca incident - Van allen belt theory | 36+iii |
| | Argentina Contact claim | 36+iii |
| | Argentina Roof-top vigil | 36+iii |
|
| | Stop Press | iv |
|
| | World Round-Up |
| | Tailpiece - England Latest symptom - a smell? | iv |