|
| | |
| Ryan S. WOOD | An ongoing investigation Did a UFO crash in Missouri in 1941? | 3-7 |
| | Editor's Note | 3 |
| | About the author | 4 |
|
| | Keel's Mothman Prophecies scheduled for movie theaters | 7 |
|
| | Fate Magazine taken over by Phyllis Galde | 7 |
|
| Vadim K. HYIN | KGB's 'Blue Folder' reveals shootings, landings in USSR | 8-9 |
|
| | |
| Barry H. DOWNING | Wormholes, Heaven, and the God Hypothesis | 10-12 |
| | About the author | 10 |
|
| | Filer's Files |
| George A. FILER | Kentucky UFO landing reported | 13 |
| George A. FILER | Extrasolar planets discovered | 13 |
| George A. FILER | Bright blue square in New York | 13 |
| George A. FILER | World Trade Center video analyzed | 13 |
| George A. FILER | Diamond shape in Missouri | 13 |
| George A. FILER | Disc-like object in Nebraska | 13 |
| George A. FILER | Oval object in Puerto Rico | 13-14 |
| George A. FILER | Pyramid-shaped object reported in Chile | 14 |
| George A. FILER | Disc reported in India | 14 |
| George A. FILER | Orange oval reported in Australia | 14 |
| George A. FILER | Star-like object in Massachusetts | 14 |
| George A. FILER | Sphere reported in New York | 14 |
| George A. FILER | Flying triangle reported in Oklahoma | 14 |
|
| | The UFO Press |
| | Ronald D. STORY (ed.), THE ENCYCLOPEDIA OF EXTRATERRESTRIAL ENCOUNTERS | 15-16 |
| | Review: Ronald D. STORY (ed.),THE ENCYCLOPEDIA OF EXTRATERRESTRIAL ENCOUNTERS - 2001 | |
| | Timothy GOOD, UNEARTHLY DISCLOSURE | 16 |
| | Review: Timothy GOOD,UNEARTHLY DISCLOSURE - 2000 | |
|
| Tom SHEETS | Georgia object lights nearby treetops | 16 |
|
| Walter H. Jr. ANDRUS | Multiple sightings near Seguin, TX, reported | 17 |
|
| Preston DENNETT | The silence after the storm Why abductees don't talk | 18-20 |
|
| | A view from Britain |
| Jenny RANDLES | Reflection on where we are | 21-22 |
|
| | Film about crop circles partly financed by British government | 22 |
|
| | The Night Sky |
| Walter N. WEBB | December 2001 | 23 |
|
| | Calendar | 23 |
|
| John SCHUESSLER | Director's Message | 24 |